|
STREET ADDRESS Sampson County 55 Agriculture Pl Clinton, NC 28328 (910) 592-7161 Phone (910) 592-9513 Fax Map & Mailing Information Recent Tweets Want to try a new recipe for Thanksgiving? Watch Extension's Produce Lady for roasted butternut squash w/ fruit: [more] |
Light Trap Daily Record:
2007
|
| Day of Week | Date of Month | Cotton Bollworm | Green Stink Bug | Brown Stink Bug | Horn Worm | Comments |
|---|---|---|---|---|---|---|
| Mon. | 07-02 | - | - | - | - | Trap Setup |
| Thurs. | 07-05 | 3 | 0 | 1 | 1 | ------- |
| Fri. | 07-06 | 3 | 0 | 0 | 0 | ------- |
| Mon. | 07-09 | 3 | 7 | 0 | 4 | ------- |
| Wed. | 07-11 | 3 | 1 | 1 | 2 | ------- |
| Fri. | 07-13 | 4 | 4 | 0 | 8 | ------- |
| Mon. | 07-16 | - | - | - | - | Power failure |
| Wed. | 07-18 | 12 | 0 | 0 | 12 | ------- |
| Fri. | 07-20 | 57 | 5 | 0 | 8 | ------- |
| Mon. | 07-23 | 132 | 2 | 0 | 17 | ------- |
| Wed. | 07-25 | 50 | 0 | 0 | 4 | ------- |
| Fri. | 07-27 | 93 | 1 | 0 | 3 | ------- |
| Mon. | 07-30 | 118 | 5 | 0 | 3 | ------- |
| Wed. | 08-01 | 124 | 1 | 1 | 2 | ------- |
| Fri. | 08-03 | 130 | 5 | 0 | 1 | ------- |
| Tues. | 08-07 | 178 | 4 | 0 | 9 | ------- |
| Fri. | 08-10 | 215 | 5 | 0 | 20 | ------- |
| Mon. | 08-13 | 57 | 1 | 0 | 45 | ------- |
| Wed. | 08-15 | 72 | 3 | 1 | 38 | ------- |
| Fri. | 08-17 | 30 | 0 | 0 | 10 | ------- |
| Mon. | 08-20 |
52 | 0 | 0 | 29 | ------- |
| Wed. | 08-22 | 14 | 1 | 0 | 10 | ------- |
| Fri. | 08-24 | 45 | 4 | 1 | 13 | ------- |
| Mon. | 08-27 | 50 | 5 | 3 | 10 | ------- |
| Wed. |
08-29 |
21 | 0 | 0 | 1 | ------- |
| Fri. | 08-31 | 36 | 0 | 0 | 4 | ------- |
| Blacklight trap is located 6 miles south of Clinton on US-701S on the farm of Mike and James Hope. |
For more information contact by phone at (910)592-7161 or e-mail